Suzuki sebenarnya mulai membuat Splash dimulai pada 2003. Pada waktu itu suzuki mengirim 10 teknisi ke Eropa untuk melakukan observasi. Pada 2006, kehadirannya dihadirkan dalam bentuk konsep yang dipajang pada Paris Motor Show. Tahun 2007 mobil ini tampil di Frankfurt Motor Show sebagai produk massal, dan pada 2009, Splash akhirnya diproduksi di India dan mulai dijual dengan harga yang bersaing.
Pada ruang interiornya terasa cukup lega dan mengingatkan kita pada mobil Suzuki jenis Karimun. Bagian dalam mobil ini bisa lega lantaran platform Splash diambil dari Suzuki Swift. posisi takometer berada di atas dasbor. Dan seluruh instrumen indikator terpusat berada di sisi penunjuk kecepatan. Tuas perseneling menyatu dengan konsol boks tengah dan hal ini menambah kesan elegan.
Splash memiliki tenaga bawah besar. Daya tarik terakhir adalah tenaga mesin. Mobil Mini MPV ini menggunakan mesin K12M DOHC 4 silinder segaris injeksi berkapasitas 1.197 cc. Dapur pacu ini berbahan aluminium. Walau begitu, posisi intake manifold masih konvensional (berada di dekat firewall).
DIMENSIONS | Standard | GL | |
Overall Length | mm | 3.715 | |
Overall Width | mm | 1.680 | |
Overall Height | mm | 1.618 | |
Wheelbase | mm | 2.360 | |
Tread Front | mm | 1.470 | |
Tread Rear | mm | 1.480 | |
Crub Weight | kg | 1.015 | |
Gross Vehicle Weight | kg | 1.430 | |
Ground Clearance | mm | 170 | |
Minimum Turning Radius | m | 4.7 | |
ENGINE | Standard | GL | |
Type | K12M Engine with DOHC | ||
Number of Cylinders | 4 In-Line | ||
Number of Valves | 16 | ||
Piston Displacement | cc | 1.197 | |
Bore x Stroke | mm | 73 x 71.5 | |
Compression Ratio | 10.0 : 1 | ||
Max. Output | ps/rpm | 85 ps/6.000rpm | |
Max. Torque | nm/rpm | 113 Nm/4.500 | |
Fuel Distribution | Injection | ||
TRANSMISSION | Standard | GL | |
Gear Ratio | 1st | 3.545 | |
2nd | 1.904 | ||
3rd | 1.280 | ||
4th | 0.914 | ||
5th | 0.757 | ||
Reverse | 3.272 | ||
Final Gear Ratio | 4.388 | ||
CHASSIS | Srandard | GL | |
Steering | Electronic Power Steering | ||
Brakes | Front | Ventilated | |
Rear | Drum | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Torsion Beam & Coil Spring | ||
Tyres | 165/80 R14 | 185/60 R15 | |
Wheel | Steel | Alloy | |
CAPACITIES | Standard | GL | |
Seating | Persons | 5 | |
Fuel Tank | Litre | 43 | |
SAFETY & SECURITY | Standard | GL | |
Immobilizer | Yes | ||
Alarm | No | Yes | |
Central Locking | Yes | ||
Front & Rear Fog Lamp | Yes | ||
Childprof Door Lock | Rear Door | ||
Rear Reflector | Yes | ||
COMFORT | Standard | GL | |
Air Conditioner | Yes | ||
Power Steering | Yes | ||
Fabric Insert on Door Trim | Yes | ||
Front & Rear Door Power Windows | Yes | ||
Radio & CD Player with 4 Speakers | No | Yes | |
USE & iPod Connector | No | Yes | |
Antenna | Yes | ||
Seat Belt Reminder | Yes | ||
Door Ajar Warning Lamp | Yes | ||
INTERIOR | Standard | GL | |
60:40 Split Rear Seat | Yes | ||
Foldable Grip Assistant | Yes | ||
Front Door Trim Pocket | Yes | ||
Front & Rear Seat Head Restraint | Yes | ||
Ashtray | Yes | ||
Tachometer | Yes | ||
Seat Back Pocket | Yes | ||
Front Seat Under Tray | Yes | ||
Accessory Socket | Yes | ||
Wanty Mirror | Sunvisor Co-Driver Seat | ||
EXTERIOR | Standard | GL | |
Body Color Bumper | Yes | ||
Body Color Door Handle | Yes | ||
Body Color Outside Mirror | Yes | ||
High Mount Stop Lamp | Yes |
0 komentar:
Posting Komentar