New Grand Vitara 2.400 cc. Mesin baru dengan sentuhan minor change di eksterior. Mesin baru 2.400 cc in line dan VVT ini baru 10 bulan launching di Jepang. Tenaga kudanya mencapai 166 dk dengan torsi 225 pada 4.000 rpm. Di versi matiknya terdapat fitur A/T Power.
Fitur ini dipakai jika kita butuh torsi untuk manuver ekstrem misal tanjakan tajam atau menyalip. Maka transmisi akan menunda perpindahan gigi.Adapun minor change-nya sendiri meliputi antara lain, “Desain bumper, velg 18 inci, spion elektrik, kualitas kulit dan motif jahitan,”Tidak hanya itu, spesifikasi kaki-kaki juga sudah di up grade, dudukan gardan dengan braket hidrolis ,serta pemakaian genius key.
Saat melakukan pengereman ekstrem, perangkat Ventilated 4 Disc brake with ABS+EBD+BA, dapat mengendalikan mobil dengan baik.
DIMENSIONS | A/T | M/T | |
Overall Length | mm | 4.500 | |
Overall Width | mm | 1.810 | |
Overall Height | mm | 1.688 | |
Wheelbase | mm | 2.640 | |
Front Tread | mm | 1.540 | |
Rear Tread | mm | 1.570 | |
Ground Clearance | mm | 200 | |
Minimum Turning Radius | m | 5.4 | |
WEIGHT | |||
Curb Weight | kg | 1590 | 1575 |
Gross Vehicle Weight | kg | 2100 | |
ENGINE | |||
Type | j24B DOHC WT | ||
Number of Cylinders | 4 | ||
Number of Valves | 16 | ||
Piston Displacement | cc | 2.393 | |
Bore x Stroke | mm | 84,0 x 90,0 | |
Compression Ratio | ps/rpm | 10 | |
Max. Output | nm/rpm | 166 / 6.000 | |
Max. Torque | 225 / 4.000 | ||
Fuel Distribution | Multi Point Injection | ||
TRANSMISSION | |||
Type | |||
Gear Ratio | 1st | 2.826 | 4.545 |
2nd | 1.493 | 2.354 | |
3rd | 1.000 | 1.693 | |
4th | 0.688 | 1.241 | |
5th | - | 1.000 | |
Reverse | 2,703 | 4.431 | |
Final Gear Ratio | 5,125 | 3.727 | |
CHASSIS | |||
Steering | Rack and Pinion | ||
Brakes | Front | Ventilated Disc | |
Rear | Ventilated Disc | ||
Suspension | Front | MacPherson Strut | |
Rear | Multi Link | ||
Tyres | 225 / 60 R 18 | ||
CAPACITY | |||
Fuel Tank Cap. | Litre | 66 | |
Seating Cap. | Persons | 5 |
Engine | |
Engine capacity | 1,995 cc |
Engine type | 16-valves DOHC |
Compression ratio | 9.5 |
Bore x Stroke | (84.0 x 90.0) mm |
Power | 140 bhp |
Torque | 183 Nm |
Performance | |
Acceleration | 13.6s (0-100kmh) |
Top Speed | 165kmh |
Fuel consumption | 9.9 km\L |
Misc technical data | |
Transmission | 4-speed (A) |
Drive type | FWD |
Measurements | |
Body Type | SUV |
Dimensions (L x W x H) | (4500 x 1810 x 1683)mm |
Wheelbase | 2,640mm |
Min turning radius | 5,500mm |
Kerb weight | 1,658kg |
Fuel tank capacity | 66L |
Brakes | |
Brakes (Front) | Ventiliated disc |
Brakes (Rear) | Ventiliated disc |
Suspension | |
Suspension (Front) | MacPherson strut |
Suspension (Rear) | Multi-link |
0 komentar:
Posting Komentar